BIO-145: Human Anatomy and Physiology II
- 4 Credit Hours
- Biology Department
- Spring 2025
Course Description
A continuation of BIO 144 and the comprehensive study of the anatomy and physiology of the human body. Topics include the endocrine system, cardiovascular system, lymphatic and immune system, respiratory system, digestive system, urinary system, reproductive system, and fluid, electrolyte and acid/base balance. Laboratory study includes microscope work, substantial organ and animal dissection, and experiments designed to illustrate normal function and physiologic responses to specific stresses. Designed for students in Nursing, Radiologic Technology and other health-related programs.
Prerequisites
BIO 144
Register for this CourseView Final Exam ScheduleBIO-145 Sections for Spring 2025
10 Sections Offered
BIO-145, Section 102
CRN #32051
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 310 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday, Friday 8:00 am - 8:50 am |
Laboratory | Brighton Campus Building 07, Room 221 | Jan 21st, 2025 – May 19th, 2025 | Monday 9:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 310 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday, Friday 8:00 am - 8:50 am |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 221 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday 9:00 am - 11:50 am |
BIO-145, Section 103
CRN #32052
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 310 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday, Friday 8:00 am - 8:50 am |
Laboratory | Brighton Campus Building 07, Room 221 | Jan 21st, 2025 – May 19th, 2025 | Wednesday 9:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 310 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday, Friday 8:00 am - 8:50 am |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 221 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Wednesday 9:00 am - 11:50 am |
BIO-145, Section 302
CRN #32055
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 08, Room 200 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday, Friday 11:00 am - 11:50 am |
Laboratory | Brighton Campus Building 07, Room 221 | Jan 21st, 2025 – May 19th, 2025 | Monday 2:00 pm - 4:50 pm |
Type | Lecture |
Location | Brighton Campus Building 08, Room 200 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday, Friday 11:00 am - 11:50 am |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 221 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday 2:00 pm - 4:50 pm |
BIO-145, Section 303
CRN #32056
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 08, Room 200 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday, Friday 11:00 am - 11:50 am |
Laboratory | Brighton Campus Building 07, Room 221 | Jan 21st, 2025 – May 19th, 2025 | Wednesday 2:00 pm - 4:50 pm |
Type | Lecture |
Location | Brighton Campus Building 08, Room 200 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday, Friday 11:00 am - 11:50 am |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 221 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Wednesday 2:00 pm - 4:50 pm |
BIO-145, Section 502
CRN #32059
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 07, Room 221 | Jan 21st, 2025 – May 19th, 2025 | Friday 9:00 am - 11:50 am |
Lecture | Brighton Campus Building 11, Room 306 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday 2:00 pm - 3:15 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 221 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Friday 9:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 11, Room 306 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday 2:00 pm - 3:15 pm |
BIO-145, Section 503
CRN #32060
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 306 | Jan 21st, 2025 – May 19th, 2025 | Monday, Wednesday 2:00 pm - 3:15 pm |
Laboratory | Brighton Campus Building 07, Room 221 | Jan 21st, 2025 – May 19th, 2025 | Friday 2:00 pm - 4:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 306 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday, Wednesday 2:00 pm - 3:15 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 221 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Friday 2:00 pm - 4:50 pm |
BIO-145, Section 181
CRN #32061
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 242 | Jan 21st, 2025 – May 19th, 2025 | Monday 6:00 pm - 8:50 pm |
Laboratory | Brighton Campus Building 07, Room 221 | Jan 21st, 2025 – May 19th, 2025 | Wednesday 6:00 pm - 8:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 242 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday 6:00 pm - 8:50 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 221 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Wednesday 6:00 pm - 8:50 pm |
BIO-145, Section 285
CRN #32163
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 08, Room 100 | Jan 21st, 2025 – May 19th, 2025 | Tuesday 6:00 pm - 8:50 pm |
Laboratory | Brighton Campus Building 07, Room 221 | Jan 21st, 2025 – May 19th, 2025 | Thursday 6:00 pm - 8:50 pm |
Type | Lecture |
Location | Brighton Campus Building 08, Room 100 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday 6:00 pm - 8:50 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 221 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Thursday 6:00 pm - 8:50 pm |
BIO-145, Section 286
CRN #32164
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 07, Room 221 | Jan 21st, 2025 – May 19th, 2025 | Saturday 9:00 am - 11:50 am |
Lecture | Brighton Campus Building 08, Room 100 | Jan 21st, 2025 – May 19th, 2025 | Tuesday 6:00 pm - 8:50 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 221 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Saturday 9:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 08, Room 100 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday 6:00 pm - 8:50 pm |
BIO-145, Section 380
CRN #35611
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 07, Room 221 | Jan 21st, 2025 – May 19th, 2025 | Monday 6:00 pm - 8:50 pm |
Lecture | Brighton Campus Building 07, Room 211 | Jan 21st, 2025 – May 19th, 2025 | Wednesday 6:00 pm - 8:50 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 221 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday 6:00 pm - 8:50 pm |
Type | Lecture |
Location | Brighton Campus Building 07, Room 211 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Wednesday 6:00 pm - 8:50 pm |