MIS-220: Applied Business Applications
- 3 Credit Hours
- Business Administration Department
- Spring 2025
Course Description
A case study approach to the use of office productivity software to solve business problems and manage business processes. Emphasis will be on the use of spreadsheet and database applications to analyze data. Word processing and presentation software will be used to document and present solutions. Several major projects will be assigned to be completed outside of class. Students will integrate skills from all four applications to develop and present a business proposal based on a business case study. Additional course topics include file management, an introduction to major computer hardware components, system and application software, and network technologies. This course requires the use of the Windows version of Microsoft Office, including Microsoft Access, which is not available for the Macintosh version of Office.
Prerequisites
BUS 104 or BUS 110 with a grade of C or higher.
Register for this CourseView Final Exam ScheduleMIS-220 Sections for Spring 2025
5 Sections Offered
MIS-220, Section SL1
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Laboratory | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |
Type | Laboratory |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |
MIS-220, Section 105
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 09, Room 261 | Jan 21st, 2025 – May 19th, 2025 | Tuesday 12:00 pm - 1:50 pm |
Laboratory | Brighton Campus Building 09, Room 261 | Jan 21st, 2025 – May 19th, 2025 | Thursday 12:00 pm - 1:50 pm |
Type | Lecture |
Location | Brighton Campus Building 09, Room 261 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday 12:00 pm - 1:50 pm |
Type | Laboratory |
Location | Brighton Campus Building 09, Room 261 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Thursday 12:00 pm - 1:50 pm |
MIS-220, Section 205
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 11, Room 109 | Jan 21st, 2025 – May 19th, 2025 | Monday 1:00 pm - 2:50 pm |
Laboratory | Brighton Campus Building 11, Room 109 | Jan 21st, 2025 – May 19th, 2025 | Wednesday 1:00 pm - 2:50 pm |
Type | Lecture |
Location | Brighton Campus Building 11, Room 109 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday 1:00 pm - 2:50 pm |
Type | Laboratory |
Location | Brighton Campus Building 11, Room 109 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Wednesday 1:00 pm - 2:50 pm |
MIS-220, Section SL3
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Laboratory | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |
Type | Laboratory |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |
MIS-220, Section SL2
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Laboratory | Online | Jan 21st, 2025 – May 19th, 2025 | N/A |
Type | Lecture |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |
Type | Laboratory |
Location | Online |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | N/A |