NUR-111: Fundamentals of Nursing
- 7 Credit Hours
- Nursing Department
- Spring 2025
Course Description
NUR 111 focuses on the Basic Needs of the non acute adult patient to provide quality, safe patient centered care for diverse populations. The MCC nursing program?s conceptual framework and the core competencies of Associate Degree Nursing practice: Professional Identity, Nursing Judgment, Human Flourishing, and Spirit of Inquiry, are introduced. Students use knowledge, science and evidence to begin to assess a patient?s ability to meet Basic Needs and to implement fundamental nursing interventions. This course has a required clinical component. Two class hours, three conference hours, six clinical laboratory hours.
Prerequisites
Grade of C or better in high school chemistry, biology and either Sequential Math, Math A Regents or High School Algebra.Co-Requisite(s): NUR 110, PSY 101, BIO 144, and MTH 160, unless previously taken.
Register for this CourseView Final Exam ScheduleNUR-111 Sections for Spring 2025
13 Sections Offered
NUR-111, Section 130
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Conference | Brighton Campus Building 09, Room 219 | Jan 21st, 2025 – May 19th, 2025 | Tuesday 10:30 am - 1:20 pm |
Type | Conference |
Location | Brighton Campus Building 09, Room 219 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday 10:30 am - 1:20 pm |
NUR-111, Section 131
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Conference | Brighton Campus Building 09, Room 219 | Jan 21st, 2025 – May 19th, 2025 | Tuesday 2:00 pm - 4:50 pm |
Type | Conference |
Location | Brighton Campus Building 09, Room 219 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday 2:00 pm - 4:50 pm |
NUR-111, Section 132
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Conference | Brighton Campus Building 09, Room 219 | Jan 21st, 2025 – May 19th, 2025 | Wednesday 8:00 am - 10:50 am |
Type | Conference |
Location | Brighton Campus Building 09, Room 219 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Wednesday 8:00 am - 10:50 am |
NUR-111, Section 133
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Conference | Brighton Campus Building 09, Room 219 | Jan 21st, 2025 – May 19th, 2025 | Wednesday 11:00 am - 1:50 pm |
Type | Conference |
Location | Brighton Campus Building 09, Room 219 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Wednesday 11:00 am - 1:50 pm |
NUR-111, Section 134
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Conference | Brighton Campus Building 09, Room 219 | Jan 21st, 2025 – May 19th, 2025 | Wednesday 2:00 pm - 4:50 pm |
Type | Conference |
Location | Brighton Campus Building 09, Room 219 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Wednesday 2:00 pm - 4:50 pm |
NUR-111, Section 100
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 08, Room 200 | Jan 21st, 2025 – May 19th, 2025 | Tuesday 8:00 am - 9:50 am |
Type | Lecture |
Location | Brighton Campus Building 08, Room 200 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday 8:00 am - 9:50 am |
NUR-111, Section 110
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Clinical Experience | Hospital | Jan 21st, 2025 – May 19th, 2025 | Thursday 7:00 am - 1:00 pm |
Type | Clinical Experience |
Location | Hospital |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Thursday 7:00 am - 1:00 pm |
NUR-111, Section 111
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Clinical Experience | Hospital | Jan 21st, 2025 – May 19th, 2025 | Friday 7:00 am - 1:00 pm |
Type | Clinical Experience |
Location | Hospital |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Friday 7:00 am - 1:00 pm |
NUR-111, Section 112
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Clinical Experience | Hospital | Jan 21st, 2025 – May 19th, 2025 | Thursday 7:00 am - 1:00 pm |
Type | Clinical Experience |
Location | Hospital |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Thursday 7:00 am - 1:00 pm |
NUR-111, Section 113
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Clinical Experience | Hospital | Jan 21st, 2025 – May 19th, 2025 | Friday 7:00 am - 1:00 pm |
Type | Clinical Experience |
Location | Hospital |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Friday 7:00 am - 1:00 pm |
NUR-111, Section 114
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Clinical Experience | Hospital | Jan 21st, 2025 – May 19th, 2025 | Thursday 7:00 am - 1:00 pm |
Type | Clinical Experience |
Location | Hospital |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Thursday 7:00 am - 1:00 pm |
NUR-111, Section 115
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Clinical Experience | Hospital | Jan 21st, 2025 – May 19th, 2025 | Friday 7:00 am - 1:00 pm |
Type | Clinical Experience |
Location | Hospital |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Friday 7:00 am - 1:00 pm |
NUR-111, Section 116
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Clinical Experience | Hospital | Jan 21st, 2025 – May 19th, 2025 | Friday 7:00 am - 1:00 pm |
Type | Clinical Experience |
Location | Hospital |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Friday 7:00 am - 1:00 pm |