NUR-214: Nursing Care of the Adult and Child-II
- 8 Credit Hours
- Nursing Department
- Spring 2025
Course Description
NUR 214 focuses on basic needs of adult and child patients using the Nursing Process to provide quality, safe patient centered care for diverse populations through teamwork and collaboration. Students use knowledge, science and evidence to manage the complex issues of patients with both acute and chronic conditions in a variety of healthcare environments. The core competencies of Associate Degree Nursing practice are integrated into clinical nursing practice. This course has a required clinical component.
Prerequisites
NUR 210, NUR 211, NUR 212, SOC 101, BIO 202, all with a minimum grade of C.co-requisite(s): HEG 215 and PSY 108, unless previously taken.
Register for this CourseView Final Exam ScheduleNUR-214 Sections for Spring 2025
13 Sections Offered
NUR-214, Section 130
CRN #21634
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Conference | Brighton Campus Building 09, Room 112 | Jan 21st, 2025 – May 19th, 2025 | Wednesday 2:00 pm - 3:50 pm |
Conference | Brighton Campus Building 09, Room 112 | Jan 21st, 2025 – May 19th, 2025 | Wednesday 4:30 pm - 6:20 pm |
Type | Conference |
Location | Brighton Campus Building 09, Room 112 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Wednesday 2:00 pm - 3:50 pm |
Type | Conference |
Location | Brighton Campus Building 09, Room 112 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Wednesday 4:30 pm - 6:20 pm |
NUR-214, Section 135
CRN #21638
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Conference | Brighton Campus Building 09, Room 116 | Jan 21st, 2025 – May 19th, 2025 | Thursday 9:00 am - 10:50 am |
Conference | Brighton Campus Building 09, Room 116 | Jan 21st, 2025 – May 19th, 2025 | Thursday 11:30 am - 1:20 pm |
Type | Conference |
Location | Brighton Campus Building 09, Room 116 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Thursday 9:00 am - 10:50 am |
Type | Conference |
Location | Brighton Campus Building 09, Room 116 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Thursday 11:30 am - 1:20 pm |
NUR-214, Section 136
CRN #21639
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Conference | Brighton Campus Building 09, Room 112 | Jan 21st, 2025 – May 19th, 2025 | Wednesday 9:00 am - 10:50 am |
Conference | Brighton Campus Building 09, Room 112 | Jan 21st, 2025 – May 19th, 2025 | Wednesday 11:30 am - 1:20 pm |
Type | Conference |
Location | Brighton Campus Building 09, Room 112 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Wednesday 9:00 am - 10:50 am |
Type | Conference |
Location | Brighton Campus Building 09, Room 112 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Wednesday 11:30 am - 1:20 pm |
NUR-214, Section 100
CRN #22300
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 08, Room 200 | Jan 21st, 2025 – May 19th, 2025 | Monday 9:00 am - 9:50 am |
Type | Lecture |
Location | Brighton Campus Building 08, Room 200 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Monday 9:00 am - 9:50 am |
NUR-214, Section 134
CRN #23168
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Conference | Brighton Campus Building 09, Room 118 | Jan 21st, 2025 – May 19th, 2025 | Tuesday 9:00 am - 10:50 am |
Conference | Brighton Campus Building 09, Room 118 | Jan 21st, 2025 – May 19th, 2025 | Tuesday 11:30 am - 1:20 pm |
Type | Conference |
Location | Brighton Campus Building 09, Room 118 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday 9:00 am - 10:50 am |
Type | Conference |
Location | Brighton Campus Building 09, Room 118 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday 11:30 am - 1:20 pm |
NUR-214, Section 110
CRN #23602
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Clinical Experience | Hospital | Jan 21st, 2025 – May 19th, 2025 | Tuesday 6:30 am - 3:30 pm |
Type | Clinical Experience |
Location | Hospital |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday 6:30 am - 3:30 pm |
NUR-214, Section 113
CRN #23605
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Clinical Experience | Hospital | Jan 21st, 2025 – May 19th, 2025 | Thursday 6:30 am - 3:30 pm |
Type | Clinical Experience |
Location | Hospital |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Thursday 6:30 am - 3:30 pm |
NUR-214, Section 114
CRN #23606
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Clinical Experience | Hospital | Jan 21st, 2025 – May 19th, 2025 | Wednesday 6:30 am - 3:30 pm |
Type | Clinical Experience |
Location | Hospital |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Wednesday 6:30 am - 3:30 pm |
NUR-214, Section 115
CRN #23607
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Clinical Experience | Hospital | Jan 21st, 2025 – May 19th, 2025 | Tuesday 6:30 am - 3:30 pm |
Type | Clinical Experience |
Location | Hospital |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday 6:30 am - 3:30 pm |
NUR-214, Section 116
CRN #23611
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Clinical Experience | Hospital | Jan 21st, 2025 – May 19th, 2025 | Friday 6:30 am - 3:30 pm |
Type | Clinical Experience |
Location | Hospital |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Friday 6:30 am - 3:30 pm |
NUR-214, Section 118
CRN #30036
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Clinical Experience | Hospital | Jan 21st, 2025 – May 19th, 2025 | Friday 6:30 am - 3:30 pm |
Type | Clinical Experience |
Location | Hospital |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Friday 6:30 am - 3:30 pm |
NUR-214, Section 138
CRN #30039
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Conference | Brighton Campus Building 09, Room 116 | Jan 21st, 2025 – May 19th, 2025 | Wednesday 8:00 am - 9:50 am |
Conference | Brighton Campus Building 09, Room 116 | Jan 21st, 2025 – May 19th, 2025 | Wednesday 10:30 am - 12:20 pm |
Type | Conference |
Location | Brighton Campus Building 09, Room 116 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Wednesday 8:00 am - 9:50 am |
Type | Conference |
Location | Brighton Campus Building 09, Room 116 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Wednesday 10:30 am - 12:20 pm |
NUR-214, Section 133
CRN #33231
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Conference | Brighton Campus Building 09, Room 112 | Jan 21st, 2025 – May 19th, 2025 | Tuesday 10:00 am - 11:50 am |
Conference | Brighton Campus Building 09, Room 112 | Jan 21st, 2025 – May 19th, 2025 | Tuesday 12:30 pm - 2:20 pm |
Type | Conference |
Location | Brighton Campus Building 09, Room 112 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday 10:00 am - 11:50 am |
Type | Conference |
Location | Brighton Campus Building 09, Room 112 |
Date(s) | Jan 21st, 2025 – May 19th, 2025 |
Day / Time | Tuesday 12:30 pm - 2:20 pm |